Acer Predator Helios Neo 16 NH.QNNEM.003 β Intel Core i7-14650HX, 16GB DDR5, 512GB NVMe SSD, NVIDIA RTX 4060 8GB 140W, 16β³ WUXGA IPS 165Hz, Windows 11
Acer Predator Helios Neo 16 NH.QNNEM.003 β Intel Core i7-14650HX, 16GB DDR5, 512GB NVMe SSD, NVIDIA RTX 4060 8GB 140W, 16β³ WUXGA IPS 165Hz, Windows 11
| Category | Specification Details |
|---|---|
| Model Name | Acer Predator Helios Neo 16 β NH.QNNEM.003 |
| Operating System | Windows 11 Home |
| Processor Manufacturer | Intel |
| Processor Type | CoreΒ i7 |
| Processor Model | i7-14650HX |
| Processor Speed | Up to 5.2 GHz |
| Processor Core / Threads | 14 Cores / 20 Threads |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 4060 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
| Maximum Graphics Power | Up to 140 W |
| Screen Size | 16" |
| Display Screen Type | IPS |
| Display Screen Technology | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Standard Refresh Rate | 165 Hz |
| Color Gamut | 100% sRGB |
| Aspect Ratio | 16:10 |
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR5 SDRAM |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCI Express NVMe |
| SSD Form Factor | M.2 |
| Wireless LAN Standard | Wi-Fi 6E |
| Bluetooth Standard | Bluetooth 5.3 |
| Interfaces/Ports | HDMI (Yes), USB Ports (Yes) |
| Keyboard Features | RGB Backlit Keyboard |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Product Color | Abyssal Black |




Description
| Category | Specification Details |
|---|---|
| Model Name | Acer Predator Helios Neo 16 β NH.QNNEM.003 |
| Operating System | Windows 11 Home |
| Processor Manufacturer | Intel |
| Processor Type | CoreΒ i7 |
| Processor Model | i7-14650HX |
| Processor Speed | Up to 5.2 GHz |
| Processor Core / Threads | 14 Cores / 20 Threads |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 4060 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
| Maximum Graphics Power | Up to 140 W |
| Screen Size | 16" |
| Display Screen Type | IPS |
| Display Screen Technology | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Standard Refresh Rate | 165 Hz |
| Color Gamut | 100% sRGB |
| Aspect Ratio | 16:10 |
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR5 SDRAM |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCI Express NVMe |
| SSD Form Factor | M.2 |
| Wireless LAN Standard | Wi-Fi 6E |
| Bluetooth Standard | Bluetooth 5.3 |
| Interfaces/Ports | HDMI (Yes), USB Ports (Yes) |
| Keyboard Features | RGB Backlit Keyboard |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Product Color | Abyssal Black |
























