AOC 24G11ZE Fast IPS 23.8" FHD 240Hz Gaming Monitor – 0.3ms – HDR – DP & HDMI
| Category | Specification Details |
|---|---|
| Display Size & Panel | 23.8-inch Fast IPS Technology |
| Resolution | Full HD (1920 x 1080) |
| Refresh Rate | 240Hz (OC) / 200Hz Native |
| Response Time | 0.3ms (MPRT) / 1ms (GtG) |
| Color Performance | 127% sRGB / 94% DCI-P3 |
| Color Accuracy | Delta E < 2 (Professional Grade) |
| Brightness | 300 cd/m² (Typical) |
| Contrast Ratio | 1000:1 (Static) | 80M:1 (Dynamic) |
| Connectivity | 1x DisplayPort 1.4, 1x HDMI 2.0 |
| HDCP Version | HDCP 2.2 Supported |
| Ergonomics | Tilt (-5° ~ 20°) | VESA 100x100mm |
| Cabinet Design | Black & Red Gaming Aesthetic |
Original: $110.70
-70%$110.70
$33.21






Description
| Category | Specification Details |
|---|---|
| Display Size & Panel | 23.8-inch Fast IPS Technology |
| Resolution | Full HD (1920 x 1080) |
| Refresh Rate | 240Hz (OC) / 200Hz Native |
| Response Time | 0.3ms (MPRT) / 1ms (GtG) |
| Color Performance | 127% sRGB / 94% DCI-P3 |
| Color Accuracy | Delta E < 2 (Professional Grade) |
| Brightness | 300 cd/m² (Typical) |
| Contrast Ratio | 1000:1 (Static) | 80M:1 (Dynamic) |
| Connectivity | 1x DisplayPort 1.4, 1x HDMI 2.0 |
| HDCP Version | HDCP 2.2 Supported |
| Ergonomics | Tilt (-5° ~ 20°) | VESA 100x100mm |
| Cabinet Design | Black & Red Gaming Aesthetic |
























