Corsair DOMINATOR Titanium RGB 64GB (2x32GB) DDR5 6400MHz CL32 White Intel XMP Gaming RAM
| Category | Specification Details |
|---|---|
| Memory Series | DOMINATOR TITANIUM |
| Memory Type | DDR5 |
| Memory Size | 64GB (2 x 32GB) |
| Tested Speed | 6400 MT/s |
| Tested Latency | 32-40-40-84 |
| Tested Voltage | 1.40V |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-51200 (DDR5-6400) |
| Performance Profile | Intel XMP |
| Package Memory Format | UDIMM |
| LED Lighting | RGB |
| Memory Color | WHITE |
| Heat Spreader | Aluminum |
| Memory Compatibility | Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Detail Compatibility | Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Power Draw | Overclock PMIC |
| Fan Included | No |
| Weight | 0.335kg |
Original: $0.02
-50%$0.02
$0.01



Description
| Category | Specification Details |
|---|---|
| Memory Series | DOMINATOR TITANIUM |
| Memory Type | DDR5 |
| Memory Size | 64GB (2 x 32GB) |
| Tested Speed | 6400 MT/s |
| Tested Latency | 32-40-40-84 |
| Tested Voltage | 1.40V |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-51200 (DDR5-6400) |
| Performance Profile | Intel XMP |
| Package Memory Format | UDIMM |
| LED Lighting | RGB |
| Memory Color | WHITE |
| Heat Spreader | Aluminum |
| Memory Compatibility | Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Detail Compatibility | Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Power Draw | Overclock PMIC |
| Fan Included | No |
| Weight | 0.335kg |
























