š Up to 70% Off Selected ItemsShop Sale
Intel Core I3-14100F processor 14100F
| Category | Specification Details |
|---|---|
| Product Collection | Intel® Core⢠i3 Processors (14th gen) |
| Processor Number | i3-14100F |
| Code Name | Raptor Lake |
| Lithography | Intel 7 |
| Launch Date | Q1'24 |
| Total Cores | 4 |
| Total Threads | 8 |
| Max Turbo Frequency | 4.7 GHz |
| Base Frequency | 3.5 GHz |
| Cache | 12 MB IntelĀ® Smart Cache |
| L2 Cache | 5 MB |
| Base Power | 58 W |
| Max Turbo Power | 110 W |
| Max Memory Size | 192 GB |
| Memory Types | DDR5 4800 MT/s | DDR4 3200 MT/s |
| Max Memory Channels | 2 |
| Max Bandwidth | 76.8 GB/s |
| PCI Express Revision | 5.0 and 4.0 |
| Max PCIe Lanes | 20 |
| Sockets Supported | FCLGA1700 |
| TJUNCTION | 100°C |
| Advanced Tech | IntelĀ® DL Boost, Hyper-Threading, Turbo Boost 2.0 |
$95.43
Intel Core I3-14100F processor 14100Fā
$95.43

Description
| Category | Specification Details |
|---|---|
| Product Collection | Intel® Core⢠i3 Processors (14th gen) |
| Processor Number | i3-14100F |
| Code Name | Raptor Lake |
| Lithography | Intel 7 |
| Launch Date | Q1'24 |
| Total Cores | 4 |
| Total Threads | 8 |
| Max Turbo Frequency | 4.7 GHz |
| Base Frequency | 3.5 GHz |
| Cache | 12 MB IntelĀ® Smart Cache |
| L2 Cache | 5 MB |
| Base Power | 58 W |
| Max Turbo Power | 110 W |
| Max Memory Size | 192 GB |
| Memory Types | DDR5 4800 MT/s | DDR4 3200 MT/s |
| Max Memory Channels | 2 |
| Max Bandwidth | 76.8 GB/s |
| PCI Express Revision | 5.0 and 4.0 |
| Max PCIe Lanes | 20 |
| Sockets Supported | FCLGA1700 |
| TJUNCTION | 100°C |
| Advanced Tech | IntelĀ® DL Boost, Hyper-Threading, Turbo Boost 2.0 |
























