🎉 Up to 70% Off Selected ItemsShop Sale
Lexar NM790 M.2 2280 PCIe Gen 4×4 NVMe SSD
| Category | Specification Details |
|---|---|
| Product Name | Lexar® NM790 M.2 PCIe Gen 4x4 NVMe SSD |
| Available Capacities | 512GB / 1TB / 2TB / 4TB |
| Interface | PCIe Gen 4x4 (NVMe 2.0) |
| Max Read Speed | Up to 7400 MB/s |
| Max Write Speed | Up to 6500 MB/s (1TB+ Capacities) |
| Endurance (TBW) | Up to 3000 TBW (4TB Model) |
| Reliability (MTBF) | 1,500,000 Hours |
| Durability | Shock & Vibration Resistant (1500G) |
| Form Factor | M.2 2280 |
| Dimensions | 80 x 22 x 2.45 mm |
Select Size
From $14.31
Original: $47.71
-70%Lexar NM790 M.2 2280 PCIe Gen 4×4 NVMe SSD—
$47.71
$14.31



Description
| Category | Specification Details |
|---|---|
| Product Name | Lexar® NM790 M.2 PCIe Gen 4x4 NVMe SSD |
| Available Capacities | 512GB / 1TB / 2TB / 4TB |
| Interface | PCIe Gen 4x4 (NVMe 2.0) |
| Max Read Speed | Up to 7400 MB/s |
| Max Write Speed | Up to 6500 MB/s (1TB+ Capacities) |
| Endurance (TBW) | Up to 3000 TBW (4TB Model) |
| Reliability (MTBF) | 1,500,000 Hours |
| Durability | Shock & Vibration Resistant (1500G) |
| Form Factor | M.2 2280 |
| Dimensions | 80 x 22 x 2.45 mm |














