Lexar NQ700 NVMe SSD PCIe Gen4 M.2 2280 – Up to 4500MB/s – Internal Solid State Drive
| Category | Specification Details |
|---|---|
| Brand & Series | Lexar NQ700 Series |
| Capacity | 1TB - 2TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4 (NVMe Protocol) |
| Sequential Read | Up to 4500 MB/s |
| Sequential Write | Up to 3000 MB/s |
| Endurance (TBW) | Up to 700 TBW |
| Reliability (MTBF) | 1,500,000 Hours |
| Durability | Shock Resistant (1500G) & Vibration Resistant (20G) |
| Operating Temp | 0°C to 70°C |
| Dimensions | 80 x 22 x 2.45 mm |
| Warranty | 3 Years Limited Warranty |
Original: $136.46
-70%$136.46
$40.94



Description
| Category | Specification Details |
|---|---|
| Brand & Series | Lexar NQ700 Series |
| Capacity | 1TB - 2TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4 (NVMe Protocol) |
| Sequential Read | Up to 4500 MB/s |
| Sequential Write | Up to 3000 MB/s |
| Endurance (TBW) | Up to 700 TBW |
| Reliability (MTBF) | 1,500,000 Hours |
| Durability | Shock Resistant (1500G) & Vibration Resistant (20G) |
| Operating Temp | 0°C to 70°C |
| Dimensions | 80 x 22 x 2.45 mm |
| Warranty | 3 Years Limited Warranty |





















