🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore
AORUS WATERFORCE X 280, All-in-one Liquid Cooler with Circular LCD Display, RGB Fusion 2.0, 140mm ARGB Fans
AORUS WATERFORCE X 280, All-in-one Liquid Cooler with Circular LCD Display, RGB Fusion 2.0, 140mm ARGB Fans
| Category | Specification Details |
|---|---|
| Pump Performance | New high performance pump efficiently dissipates heat from high end CPUs. |
| LCD Display Support | Unique 60x60mm circular full color LCD, video play/ custom text support. |
| Screen Adjustment | Adjustable screen orientation can be rotated 330 degrees. |
| Fan Technology | High performance, low-noise level, Graphene Nano Lubricant ARGB fans. |
| RGB Synchronization | Supports RGB FUSION 2.0 synchronization with other AORUS devices. |
| Control Design | Universal design for fan & pump RPM control, supports all MB brands. |
| Radiator Dimensions | 312 x 140 x 27mm |
| Pump Dimensions | 82 x 82 x 74mm |
| Radiator Material | Aluminum |
| Block Material | Copper |
| Intel Socket Support | 2066, 2011, 1366, 115x, 1200, 1700 |
| AMD Socket Support | TR4, AM5, AM4, sTRX4 |
| LCD Display Spec | 60 x 60mm Full Color LCD |
| Fan Specifications | 2 x 140mm ARGB Fan |
| Fan Speed | 800~2500 RPM +/-10% |
| Bearing Type | Sleeve (Graphene Nano Lubricant) |
| Air Flow | 25.09~89.18 CFM |
| Air Pressure | 0.37~4.62 mmH20 |
| Life Expectancy | 73,500 Hours |
| Noise Level | 8.06~44.4 dBA |
| Software Support | RGB FUSION 2.0 Support, AORUS ENGINE Support |
$162.23
AORUS WATERFORCE X 280, All-in-one Liquid Cooler with Circular LCD Display, RGB Fusion 2.0, 140mm ARGB Fans—
$162.23




Description
| Category | Specification Details |
|---|---|
| Pump Performance | New high performance pump efficiently dissipates heat from high end CPUs. |
| LCD Display Support | Unique 60x60mm circular full color LCD, video play/ custom text support. |
| Screen Adjustment | Adjustable screen orientation can be rotated 330 degrees. |
| Fan Technology | High performance, low-noise level, Graphene Nano Lubricant ARGB fans. |
| RGB Synchronization | Supports RGB FUSION 2.0 synchronization with other AORUS devices. |
| Control Design | Universal design for fan & pump RPM control, supports all MB brands. |
| Radiator Dimensions | 312 x 140 x 27mm |
| Pump Dimensions | 82 x 82 x 74mm |
| Radiator Material | Aluminum |
| Block Material | Copper |
| Intel Socket Support | 2066, 2011, 1366, 115x, 1200, 1700 |
| AMD Socket Support | TR4, AM5, AM4, sTRX4 |
| LCD Display Spec | 60 x 60mm Full Color LCD |
| Fan Specifications | 2 x 140mm ARGB Fan |
| Fan Speed | 800~2500 RPM +/-10% |
| Bearing Type | Sleeve (Graphene Nano Lubricant) |
| Air Flow | 25.09~89.18 CFM |
| Air Pressure | 0.37~4.62 mmH20 |
| Life Expectancy | 73,500 Hours |
| Noise Level | 8.06~44.4 dBA |
| Software Support | RGB FUSION 2.0 Support, AORUS ENGINE Support |






















