SAMSUNG 990 PRO w/ Heatsink SSD PCIe 4.0 M.2
| Category | Specification Details |
|---|---|
| Product Name | SAMSUNG 990 PRO with Heatsink |
| Interface | PCIe® Gen 4.0 x4, NVMe⢠2.0 |
| Available Capacities | 1TB / 2TB / 4TB |
| Max Sequential Read | Up to 7,450 MB/s |
| Max Sequential Write | Up to 6,900 MB/s |
| Random Read/Write | Up to 1,400K / 1,550K IOPS |
| Thermal Solution | Integrated Heatsink with RGB LED Lighting |
| Compatibility | PlayStationĀ® 5, PC (DirectStorage supported), Mac |
| Software | Samsung Magician Support |
| Form Factor | M.2 2280 (PCI-SIGĀ® D8 Standard) |
Original: $219.49
-70%$219.49
$65.85




Description
| Category | Specification Details |
|---|---|
| Product Name | SAMSUNG 990 PRO with Heatsink |
| Interface | PCIe® Gen 4.0 x4, NVMe⢠2.0 |
| Available Capacities | 1TB / 2TB / 4TB |
| Max Sequential Read | Up to 7,450 MB/s |
| Max Sequential Write | Up to 6,900 MB/s |
| Random Read/Write | Up to 1,400K / 1,550K IOPS |
| Thermal Solution | Integrated Heatsink with RGB LED Lighting |
| Compatibility | PlayStationĀ® 5, PC (DirectStorage supported), Mac |
| Software | Samsung Magician Support |
| Form Factor | M.2 2280 (PCI-SIGĀ® D8 Standard) |























