GIGABYTE AORUS WATERFORCE II 360
| Category | Specification Details |
|---|---|
| Radiator Dimensions | 394 x 119 x 27mm |
| Pump Dimensions | 72.8 x 72.8 x 65.1mm |
| Radiator Material | Aluminum |
| Block Material | Copper |
| Intel Socket Support | 115x, 1200, 1700 |
| AMD Socket Support | AM5, AM4 |
| Pump Speed | 1600~3400 RPM +/-10% |
| Fan Spec | 3 x 120mm ARGB Fans |
| Fan Speed | 800~2300 RPM +/-10% |
| Bearing Type | HDB |
| Air Flow | 64.95 CFM |
| Air Pressure | 2.93mmH20 |
| Noise Level | 12.8~36.9 dBA |
Original: $114.33
-70%$114.33
$34.30



Description
| Category | Specification Details |
|---|---|
| Radiator Dimensions | 394 x 119 x 27mm |
| Pump Dimensions | 72.8 x 72.8 x 65.1mm |
| Radiator Material | Aluminum |
| Block Material | Copper |
| Intel Socket Support | 115x, 1200, 1700 |
| AMD Socket Support | AM5, AM4 |
| Pump Speed | 1600~3400 RPM +/-10% |
| Fan Spec | 3 x 120mm ARGB Fans |
| Fan Speed | 800~2300 RPM +/-10% |
| Bearing Type | HDB |
| Air Flow | 64.95 CFM |
| Air Pressure | 2.93mmH20 |
| Noise Level | 12.8~36.9 dBA |
























